http://www.musickum.com/
Aqui vão os meus gostos:
musical taste | |
rock | 20.52% |
alternative | 7.1% |
indie | 6.72% |
alternative rock | 6.03% |
Grunge | 5.56% |
punk | 4.87% |
seen live | 4.27% |
french | 3.19% |
Soundtrack | 3.12% |
pop | 2.95% |
industrial | 2.94% |
metal | 2.92% |
horror punk | 2.67% |
instrumental | 2.33% |
portuguese rock | 2.05% |
Major tags > 2 % | 77.24% |
Other Tags <> | 22.76% |
industrial metal | 1.86% |
punk rock | 1.68% |
singer-songwriter | 1.56% |
female vocalists | 1.46% |
Portugal | 1.37% |
folk rock | 1.34% |
80s | 1.04% |
electronic | 0.86% |
folk metal | 0.81% |
industrial rock | 0.71% |
classic rock | 0.69% |
jazz | 0.61% |
sad | 0.57% |
ebm | 0.55% |
pop rock | 0.49% |
german | 0.45% |
swing | 0.44% |
funk | 0.43% |
darkwave | 0.43% |
Canadian | 0.42% |
Ukrainian | 0.42% |
Gypsy | 0.39% |
neofolk | 0.36% |
electronica | 0.32% |
tuna | 0.31% |
gold lion | 0.3% |
yyy | 0.3% |
indie rock | 0.29% |
hard rock | 0.28% |
symphonic metal | 0.27% |
britpop | 0.23% |
world | 0.2% |
folk | 0.2% |
portuguese | 0.15% |
ukrainian rock | 0.15% |
male | 0.15% |
oldies | 0.12% |
wgt 2006 | 0.12% |
electro-pop | 0.11% |
death metal | 0.11% |
british | 0.1% |
Scottish | 0.08% |
Sou rockeira.
2 comentários:
És uma punkzita reles... Não inventes.
Mas vou ver o que sou eu, como se já não soubesse.
Ou não, porque não tenho conta no Last.
Enviar um comentário